Season Standings Summary
19 races scored.
Scoring policy: total World Cup points across best 10 finishes.
Total number of starts: 1425
Average starters per race: 75
Ave starters SL: 71 (426 SL starts, 6 races)
Ave starters GS: 98 (586 GS starts, 6 races)
Ave starters SG: 76 (305 SG starts, 4 races)
Ave starters DH: 36 (108 DH starts, 3 races)
Total number of competitors: 295 (232 men, 63 women)
Number of qualifiers: 295 (232 men, 63 women)
Average starts per racer: 5
Ave starts men: 5 (1062 starts, 232 competitors)
Ave starts women: 6 (363 starts, 63 competitors)
| Position | Competitor | Points | St | Fn | ParkCity GS | ParkCity GS | BigSky SG | BigSky SG | SunValley SG | SunValley GS | SunValley SL | ParkCity SL | ParkCity GS | Brundage SG | Brundage GS | Brundage SL | Soldier DH | Soldier DH | Maverick GS | Maverick SL | Jackson DH | Snowbird SL | Snowbird SL |
| All Women | ParkCity GS | ParkCity GS | BigSky SG | BigSky SG | SunValley SG | SunValley GS | SunValley SL | ParkCity SL | ParkCity GS | Brundage SG | Brundage GS | Brundage SL | Soldier DH | Soldier DH | Maverick GS | Maverick SL | Jackson DH | Snowbird SL | Snowbird SL |
||||
| 1 | Katzenberger, Chris (W03) | 245 | 13 | 13 | 25 (1) | 25 (1) | 15 (3) | 25 (1) | 25 (1) | 20 (2) | 20 (2) | 25 (1) | 25 (1) | 10 (6) | 25 (1) | 25 (1) | 25 (1) | ||||||
| 2 | Tauber, Sally (W04) | 161 | 16 | 15 | 12 (4) | 10 (6) | 15 (3) | 11 (5) | 11 (5) | 20 (2) | 15 (3) | 12 (4) | 15 (3) | 10 (6) | 12 (4) | DSQ | 10 (6) | 15 (3) | 25 (1) | 20 (2) | |||
| 3 | Duffany, Sarah (W01) | 159 | 14 | 14 | 25 (1) | 25 (1) | 12 (4) | 0 (21) | 20 (2) | 11 (5) | 9 (7) | 20 (2) | 11 (5) | 8 (8) | 11 (5) | 11 (5) | 12 (4) | 12 (4) | |||||
| 4 | McConkey, Glenn (W08) | 144 | 13 | 13 | 15 (3) | 15 (3) | 20 (2) | 20 (2) | 11 (5) | 8 (8) | 9 (7) | 15 (3) | 15 (3) | 12 (4) | 8 (8) | 10 (6) | 11 (5) | ||||||
| 5 | Droege, Anna (W08) | 127 | 15 | 14 | 6 (10) | 7 (9) | DNF | 12 (4) | 25 (1) | 12 (4) | 12 (4) | 10 (6) | 12 (4) | 5 (11) | 15 (3) | 10 (6) | 10 (6) | 9 (7) | 9 (7) | ||||
| 6 | Lanzel, Amy (W04) | 124 | 16 | 14 | 8 (8) | 11 (5) | 12 (4) | 15 (3) | 9 (7) | 11 (5) | 11 (5) | DSQ | 11 (5) | 0 (22) | 10 (6) | DSQ | 15 (3) | 12 (4) | 11 (5) | 15 (3) | |||
| 7 | Auseklis, Nancy (W08) | 106 | 18 | 18 | 9 (7) | 9 (7) | 11 (5) | 10 (6) | 10 (6) | 10 (6) | 10 (6) | 8 (8) | 1 (15) | 7 (9(t)) | 9 (7) | 12 (4) | 11 (5) | 12 (4) | 8 (8) | 10 (6) | 9 (7) | 10 (6) | |
| 8 | Lewis, Deborah (W05) | 72 | 5 | 5 | 9 (7) | 15 (3) | 25 (1) | 12 (4) | 11 (5) | ||||||||||||||
| 9 | Palermo, Danielle (W03) | 68 | 4 | 4 | 7 (9) | 11 (5) | 25 (1) | 25 (1) | |||||||||||||||
| 10 | McGrath, Darci (W04) | 67 | 5 | 4 | 20 (2) | 20 (2) | 15 (3) | 12 (4) | DNF | ||||||||||||||
| 11 | Zwingenberg, Joanne (W04) | 60 | 3 | 3 | 20 (2) | 20 (2) | 20 (2) | ||||||||||||||||
| 12 | Reutimann, Lauri (W04) | 55 | 3 | 3 | 15 (3) | 20 (2) | 20 (2) | ||||||||||||||||
| 13 | Whelan, Carol (W08) | 54 | 10 | 9 | DSQ | 9 (7) | 8 (8) | 6 (10) | 7 (9) | 4 (12) | 8 (8) | 5 (11) | 0 (16) | 7 (9) | |||||||||
| 14 | Moschel, Rosemary (W07) | 51 | 13 | 13 | 4 (12) | 9 (7) | 8 (8) | 6 (10) | 4 (12) | 4 (12) | 0 (18) | 0 (16) | 3 (13) | 0 (17) | 0 (19) | 7 (9) | 6 (10) | ||||||
| 15 | Alexandreson, Dana (W01) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||||||
| 16 | Raffin, Celeste (W05) | 42 | 8 | 8 | 5 (11) | 5 (11) | 1 (15) | 2 (14) | 5 (11) | 7 (9) | 8 (8) | 9 (7) | |||||||||||
| 17 | Ackerman, Julie (W05) | 41 | 12 | 12 | 7 (9) | 3 (13) | 2 (14) | 0 (17) | 0 (24) | 1 (15) | 0 (22) | 2 (14) | 6 (10) | 5 (11) | 7 (9) | 8 (8) | |||||||
| 18(t) | Gooch, Judy (W05) | 40 | 4 | 4 | 7 (9) | 8 (8) | 5 (11) | 20 (2) | |||||||||||||||
| 18(t) | McBirney, Karlen (W05) | 40 | 2 | 2 | 20 (2) | 20 (2) | |||||||||||||||||
| 20 | Kadulova, Dasha (W02) | 38 | 6 | 5 | 15 (3) | 6 (10) | 3 (13) | DNF | 8 (8) | 6 (10) | |||||||||||||
| 21 | Jones, Elizabeth (W04) | 34 | 5 | 4 | DNF | 6 (10) | 6 (10) | 7 (9) | 15 (3) | ||||||||||||||
| 22(t) | Black, Heather (W03) | 33 | 6 | 6 | 7 (9) | 9 (7) | 5 (11) | 3 (13) | 3 (13) | 6 (10) | |||||||||||||
| 22(t) | Wagner, Linda (W06) | 33 | 12 | 12 | 10 (6) | 7 (9) | 5 (11) | 0 (16) | 3 (13) | 0 (19) | 0 (18) | 0 (17) | 0 (23) | 0 (16) | 4 (12) | 4 (12) | |||||||
| 24(t) | Badger, Jenny (W01) | 32 | 4 | 4 | 11 (5) | 8 (8) | 9 (7) | 4 (12) | |||||||||||||||
| 24(t) | Verde, Kim Cathleen (W06) | 32 | 7 | 7 | 8 (8) | 6 (10) | 0 (19) | 0 (27) | 0 (17) | 9 (7) | 9 (7) | ||||||||||||
| 26(t) | Hall, Meredith (W08) | 22 | 8 | 7 | 1 (15) | 2 (14) | 7 (9) | 5 (11) | 0 (22) | 0 (20) | DSQ | 7 (9) | |||||||||||
| 26(t) | Rollins, Jennifer (W01) | 22 | 2 | 2 | 10 (6) | 12 (4) | |||||||||||||||||
| 28 | James, Ellen (W08) | 21 | 14 | 13 | 0 (19) | 0 (19) | 2 (14) | 0 (17) | 0 (20) | 0 (23) | 0 (21) | 0 (24) | 0 (30) | DSQ | 8 (8) | 8 (8) | 1 (15) | 2 (14) | |||||
| 29 | Piva, Toni (W03) | 20 | 4 | 3 | 10 (6) | 6 (10) | 4 (12) | DNF | |||||||||||||||
| 30 | Crowley, Stephanie (W02) | 17 | 2 | 2 | 9 (7) | 8 (8) | |||||||||||||||||
| 31 | Sheeler, Pamela (W06) | 14 | 9 | 8 | 2 (14) | 3 (13) | DSQ | 0 (19) | 0 (16) | 0 (21) | 0 (22) | 4 (12) | 5 (11) | ||||||||||
| 32 | Stratton, Meri (W07) | 13 | 12 | 12 | 0 (17) | 1 (15) | 4 (12) | 1 (15) | 1 (15) | 0 (20) | 0 (19) | 0 (23) | 0 (29) | 1 (15) | 2 (14) | 3 (13) | |||||||
| 33 | Sturgeon, Wina (W06) | 12 | 5 | 5 | 0 (16) | 0 (16) | 0 (24) | 6 (10) | 6 (10) | ||||||||||||||
| 34 | Littenberg, Heidi (W03) | 11 | 3 | 2 | 7 (9(t)) | DNF | 4 (12) | ||||||||||||||||
| 35(t) | Bergstrom, Bonnie (W03) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||||||
| 35(t) | Hayes, Margee (W05) | 7 | 2 | 1 | 7 (9) | DNF | |||||||||||||||||
| 35(t) | Lee, Kristi (W01) | 7 | 7 | 6 | 2 (14) | 5 (11) | 0 (16) | 0 (17) | DNF | 0 (21) | 0 (21) | ||||||||||||
| 35(t) | Taxin, Joni (W07) | 7 | 2 | 2 | 3 (13) | 4 (12) | |||||||||||||||||
| 39(t) | Dornseif, Barbara (W03) | 5 | 2 | 2 | 0 (18) | 5 (11) | |||||||||||||||||
| 39(t) | Gudmundsen, Heidi (W01) | 5 | 4 | 2 | 5 (11) | DNF | 0 (20) | DSQ | |||||||||||||||
| 39(t) | Hogan, Sandy (W08) | 5 | 3 | 3 | 4 (12) | 1 (15) | 0 (18) | ||||||||||||||||
| 39(t) | Howe, Amy (W06) | 5 | 2 | 2 | 2 (14) | 3 (13) | |||||||||||||||||
| 39(t) | Skinner, Pam (W05) | 5 | 3 | 2 | 0 (32) | DSQ | 5 (11) | ||||||||||||||||
| 44 | Jones, Sue (W08) | 4 | 6 | 4 | DNF | 0 (16) | 0 (23) | DNF | 2 (14) | 2 (14) | |||||||||||||
| 45(t) | Amble, Diane (W07) | 3 | 1 | 1 | 3 (13) | ||||||||||||||||||
| 45(t) | Davis, Joanne (W09) | 3 | 3 | 3 | 3 (13) | 0 (20) | 0 (18) | ||||||||||||||||
| 45(t) | Skinner, Sherri (W03) | 3 | 1 | 1 | 3 (13) | ||||||||||||||||||
| 48(t) | Martin, Sally (W05) | 2 | 2 | 1 | 2 (14) | DNF | |||||||||||||||||
| 48(t) | Smith, Patricia (W06) | 2 | 3 | 2 | 2 (14) | 0 (24) | DSQ | ||||||||||||||||
| 50 | Reed, Virginia (W10) | 1 | 8 | 7 | 0 (20) | 0 (17) | 1 (15) | 0 (22) | 0 (19) | 0 (26) | 0 (34) | DSQ | |||||||||||
| 51(t) | Brew, Sally (W09) | - | 3 | 2 | 0 (21) | 0 (31) | DSQ | ||||||||||||||||
| 51(t) | Coleman, Debbie (W05) | - | 3 | 2 | 0 (16) | 0 (26) | DSQ | ||||||||||||||||
| 51(t) | Cookingham, Diana (W11) | - | 3 | 2 | 0 (28) | 0 (36) | DSQ | ||||||||||||||||
| 51(t) | Eisberg, Sarah (W08) | - | 6 | 5 | 0 (18) | 0 (18) | 0 (18) | 0 (17) | DNF | 0 (23) | |||||||||||||
| 51(t) | Henry, Jeanne (W04) | - | 1 | 1 | 0 (19) | ||||||||||||||||||
| 51(t) | Inkster, B Mary (W10) | - | 2 | 1 | DNF | 0 (22) | |||||||||||||||||
| 51(t) | McGill, Marilyn (W07) | - | 1 | 1 | 0 (26) | ||||||||||||||||||
| 51(t) | Mosher, Janet (W09) | - | 3 | 3 | 0 (20) | 0 (25) | 0 (20) | ||||||||||||||||
| 51(t) | Phillips, Carolyn (W08) | - | 3 | 3 | 0 (18) | 0 (28) | 0 (23) | ||||||||||||||||
| 51(t) | Shallow, Linda (W04) | - | 3 | 3 | 0 (25) | 0 (33) | 0 (22) | ||||||||||||||||
| 51(t) | Vincent, Janet (W10) | - | 2 | 2 | 0 (24) | 0 (23) | |||||||||||||||||
| 51(t) | Weigert, Shelly (W04) | - | 1 | 1 | 0 (25) | ||||||||||||||||||
| 51(t) | Woodward, Lois (W11) | - | 6 | 5 | 0 (17) | 0 (25) | 0 (21) | 0 (27) | 0 (35) | DSQ | |||||||||||||
| (63 competitors) | |||||||||||||||||||||||
| All Men | ParkCity GS | ParkCity GS | BigSky SG | BigSky SG | SunValley SG | SunValley GS | SunValley SL | ParkCity SL | ParkCity GS | Brundage SG | Brundage GS | Brundage SL | Soldier DH | Soldier DH | Maverick GS | Maverick SL | Jackson DH | Snowbird SL | Snowbird SL |
||||
| 1 | Ackerman, Shawn (M04) | 186 | 17 | 16 | 12 (4) | 12 (4) | 20 (2) | 12 (4) | 12 (4) | 20 (2(t)) | 15 (3) | 12 (4) | 25 (1) | 20 (2) | 11 (5) | 3 (13(t)) | 7 (9) | 25 (1) | 25 (1) | 12 (4) | DNF | ||
| 2 | Falk, Mike (M04) | 170 | 16 | 16 | 20 (2) | 10 (6) | 10 (6(t)) | 15 (3) | 8 (8) | 15 (3) | 9 (7) | 10 (6) | 25 (1) | 4 (12) | 25 (1) | 6 (10) | 20 (2) | 20 (2) | 0 (21) | 8 (8) | |||
| 3 | Skinner, Bill (M05) | 148 | 14 | 14 | 10 (6) | 15 (3) | 11 (5) | 9 (7) | 10 (6) | 9 (7) | 20 (2(t)) | 12 (4) | 7 (9) | 20 (2) | 10 (6) | 25 (1) | 10 (6) | 15 (3) | |||||
| 4 | Slabinski, Richard (M04) | 128 | 10 | 8 | DSQ | 4 (12) | 20 (2) | 12 (4) | 15 (3) | DNF | 25 (1(t)) | 25 (1) | 25 (1) | 2 (14) | |||||||||
| 5 | McGrath, Bill (M03) | 123 | 8 | 8 | 0 (51) | 25 (1) | 7 (9) | 25 (1) | 20 (2) | 15 (3) | 11 (5) | 20 (2) | |||||||||||
| 6 | Schwing, Nathan (M01) | 120 | 6 | 5 | 25 (1) | DNF | 25 (1) | 20 (2) | 25 (1) | 25 (1) | |||||||||||||
| 7 | Malin, Randall (M04) | 115 | 17 | 17 | 5 (11) | 3 (13) | 15 (3) | 11 (5) | 2 (14) | 0 (16) | 8 (8) | 3 (13) | 8 (8) | 0 (20) | 9 (7) | 15 (3) | 11 (5) | 9 (7) | 20 (2) | 7 (9) | 9 (7) | ||
| 8 | Skinner, Bob (M05) | 92 | 8 | 8 | 11 (5) | 12 (4) | 11 (5) | 11 (5) | 12 (4) | 20 (2) | 15 (3) | 0 (16) | |||||||||||
| 9 | Tabar, Bill (M04) | 81 | 16 | 15 | DNF | 7 (9) | 6 (10) | 0 (22) | 4 (12) | 7 (9) | 0 (18) | 0 (20) | 0 (19) | 0 (18) | 8 (8) | 6 (10) | 12 (4) | 15 (3) | 9 (7) | 7 (9) | |||
| 10 | Linck, Steven (M03) | 71 | 10 | 9 | 4 (12) | 2 (14) | 3 (13) | DNF | 0 (36) | 4 (12) | 15 (3) | 12 (4) | 20 (2) | 11 (5) | |||||||||
| 11 | Maricich, Nick (M05) | 62 | 8 | 7 | 9 (7) | 8 (8) | 3 (13) | 11 (5) | 11 (5) | 10 (6) | DNF | 10 (6) | |||||||||||
| 12 | Gowe, Michael (M03) | 59 | 5 | 5 | 7 (9) | 6 (10) | 1 (15) | 25 (1(t)) | 20 (2) | ||||||||||||||
| 13 | Murphy, Matt (M04) | 57 | 3 | 3 | 25 (1) | 20 (2) | 12 (4) | ||||||||||||||||
| 14 | Squire, Rusty (M04) | 50 | 2 | 2 | 25 (1) | 25 (1) | |||||||||||||||||
| 15 | Campbell, John (M04) | 44 | 5 | 5 | 8 (8) | 9 (7) | 9 (7) | 8 (8) | 10 (6) | ||||||||||||||
| 16 | Belden, Kurt (M05) | 41 | 3 | 3 | 11 (5) | 15 (3) | 15 (3) | ||||||||||||||||
| 17 | Hill, Timothy (M03) | 40 | 5 | 4 | 7 (9) | DNF | 12 (4) | 9 (7) | 12 (4) | ||||||||||||||
| 18 | Deblanc, Harold (M04) | 36 | 8 | 5 | DNF | 5 (11) | 5 (11) | 8 (8) | DNF | 6 (10) | DSQ | 12 (4) | |||||||||||
| 19 | Friberg, Lars (M04) | 35 | 4 | 2 | 15 (3) | 20 (2) | DNF | DNF | |||||||||||||||
| 20 | Petersen, Chris (M03) | 32 | 5 | 3 | 11 (5) | 11 (5) | 10 (6) | DNF | DNF | ||||||||||||||
| 21(t) | Chapman, Toby (M02) | 27 | 3 | 3 | 9 (7) | 11 (5) | 7 (9) | ||||||||||||||||
| 21(t) | Melhuse, Tom (M07) | 27 | 7 | 7 | 1 (15) | 0 (17) | 0 (29) | 0 (21) | 6 (10) | 9 (7) | 11 (5) | ||||||||||||
| 23 | Antis, Mark (M04) | 26 | 7 | 7 | 10 (6(t)) | 7 (9) | 0 (19) | 0 (18) | 0 (22) | 0 (26) | 9 (7) | ||||||||||||
| 24(t) | Cunha, Cliff (M06) | 25 | 10 | 8 | DSQ | 1 (15) | 3 (13) | DSQ | 3 (13) | 2 (14) | 5 (11) | 0 (19) | 6 (10) | 5 (11) | |||||||||
| 24(t) | Jalili, Thunder (M03) | 25 | 5 | 5 | 0 (16) | 6 (10) | 6 (10) | 9 (7) | 4 (12) | ||||||||||||||
| 24(t) | Sarchett, Robin (M01) | 25 | 2 | 1 | 25 (1) | DNF | |||||||||||||||||
| 24(t) | Smith, Byron (M06) | 25 | 12 | 11 | 0 (28) | 0 (29) | DNF | 0 (21) | 0 (41) | 0 (35(t)) | 0 (20) | 0 (21) | 10 (6) | 8 (8) | 1 (15) | 6 (10) | |||||||
| 28(t) | Levy, Mike (M05) | 23 | 3 | 3 | 0 (18) | 12 (4) | 11 (5) | ||||||||||||||||
| 28(t) | Levy, Scott (M04) | 23 | 2 | 2 | 11 (5) | 12 (4) | |||||||||||||||||
| 28(t) | Moore, Kirk (M03) | 23 | 7 | 5 | 6 (10) | 7 (9) | DNF | 10 (6) | 0 (16) | DNF | 0 (17) | ||||||||||||
| 28(t) | Petersen, Deeder (M03) | 23 | 2 | 2 | 15 (3) | 8 (8) | |||||||||||||||||
| 32(t) | McGrail, Dennis (M04) | 22 | 6 | 5 | 3 (13) | 1 (15) | 0 (25) | DNF | 8 (8) | 10 (6) | |||||||||||||
| 32(t) | Wilhelmsen, Dennis (M04) | 22 | 3 | 3 | 7 (9) | 6 (10) | 9 (7) | ||||||||||||||||
| 34 | Loritz, Gary (M06) | 21 | 17 | 17 | 0 (38) | 0 (36) | 0 (19) | 0 (22) | 0 (27) | 0 (38) | 0 (26) | 0 (31) | 0 (47) | 0 (33) | 1 (15) | 1 (15) | 4 (12) | 6 (10) | 9 (7) | 0 (23) | 0 (18) | ||
| 35(t) | Minor, Hank (M02) | 20 | 1 | 1 | 20 (2) | ||||||||||||||||||
| 35(t) | Stingl, Karl (M04) | 20 | 2 | 2 | 10 (6) | 10 (6) | |||||||||||||||||
| 37(t) | Anderson, Bob (M06) | 18 | 2 | 2 | 8 (8) | 10 (6) | |||||||||||||||||
| 37(t) | Dreyer, Bob (M07) | 18 | 5 | 4 | 8 (8) | 8 (8) | 0 (17) | 2 (14) | DNF | ||||||||||||||
| 39 | Donovan, Grant (M05) | 16 | 7 | 7 | 2 (14) | 0 (16) | 5 (11) | 0 (17) | 5 (11) | 4 (12) | 0 (21(t)) | ||||||||||||
| 40(t) | Hunt, Rick (M04) | 15 | 1 | 1 | 15 (3) | ||||||||||||||||||
| 40(t) | Thompson, Bart (M02) | 15 | 1 | 1 | 15 (3) | ||||||||||||||||||
| 42(t) | Dreyer, Ken (M05) | 13 | 6 | 5 | 0 (16) | 0 (18) | 7 (9) | DNF | 6 (10(t)) | 0 (18) | |||||||||||||
| 42(t) | McGurl, Daniel (M04) | 13 | 4 | 2 | DNF | DNF | 8 (8) | 5 (11) | |||||||||||||||
| 42(t) | Troyer, Brett (M04) | 13 | 6 | 6 | 0 (22) | 0 (19) | 3 (13) | 0 (26) | 2 (14) | 8 (8) | |||||||||||||
| 45(t) | Bailey, Ken (M04) | 12 | 6 | 5 | DNF | 0 (24) | 0 (27) | 0 (23) | 5 (11) | 7 (9) | |||||||||||||
| 45(t) | Howe, Joshua (M01) | 12 | 2 | 2 | 7 (9) | 5 (11) | |||||||||||||||||
| 45(t) | Ruscitto, Jim (M07) | 12 | 15 | 13 | DNF | 0 (38) | 0 (18) | 0 (23) | 0 (21) | 0 (36) | 0 (29) | 0 (26) | 0 (30) | 0 (35(t)) | 0 (39) | DNF | 0 (24) | 0 (22) | 12 (4) | ||||
| 48 | Wilson, Ben (M04) | 11 | 1 | 1 | 11 (5) | ||||||||||||||||||
| 49(t) | Fullman, Carl (M09) | 10 | 14 | 12 | DNF | 0 (40) | 0 (20) | 0 (26) | 0 (X9(t)) | 0 (33) | 0 (31) | 0 (32) | 0 (40) | 0 (X9(t)) | 0 (X9(t)) | DSQ | 6 (10) | 4 (12) | |||||
| 49(t) | Homsy, Stuart (M04) | 10 | 2 | 1 | DNF | 10 (6) | |||||||||||||||||
| 49(t) | May, Fitz (M07) | 10 | 9 | 9 | 0 (65) | 0 (28) | 0 (31) | 0 (38) | 0 (63) | 0 (61) | 0 (30) | 0 (24) | 10 (6) | ||||||||||
| 49(t) | Murphy, Sean (M05) | 10 | 2 | 2 | 6 (10) | 4 (12) | |||||||||||||||||
| 49(t) | Reinherth, Tom (M05) | 10 | 3 | 3 | 0 (26) | 5 (11) | 5 (11) | ||||||||||||||||
| 54(t) | Cole, James (M05) | 9 | 6 | 6 | 0 (17) | 4 (12) | 1 (15) | 0 (18) | 0 (30) | 4 (12) | |||||||||||||
| 54(t) | Firth, Brandon (M02) | 9 | 2 | 2 | 9 (7) | 0 (19) | |||||||||||||||||
| 54(t) | Fulton, Douglas (M05) | 9 | 2 | 2 | 7 (9) | 2 (14) | |||||||||||||||||
| 54(t) | McCauley, Keith (M07) | 9 | 9 | 8 | 0 (19) | 0 (18) | 1 (15) | DNF | 0 (28) | 0 (22) | 0 (26) | 5 (11) | 3 (13) | ||||||||||
| 54(t) | Mozen, Eddie (M05) | 9 | 5 | 5 | 0 (22) | 0 (28) | 0 (33(t)) | 4 (12) | 5 (11) | ||||||||||||||
| 54(t) | Rounkles, Keith (M05) | 9 | 3 | 3 | 0 (28) | 6 (10) | 3 (13) | ||||||||||||||||
| 54(t) | Slivinski, Steve (M08) | 9 | 19 | 18 | 0 (52) | 0 (53) | 0 (27) | 0 (36) | 0 (X4(t)) | 0 (49) | 0 (37) | 0 (39) | 0 (50) | 0 (X4(t)) | 0 (X4(t)) | DNF | 0 (34) | 0 (26) | 0 (17) | 1 (15) | 8 (8) | 0 (36) | 0 (24) |
| 54(t) | Whalen, Shawn (M04) | 9 | 3 | 2 | 6 (10) | 3 (13) | DNF | ||||||||||||||||
| 62 | Bryan, David (M02) | 8 | 2 | 1 | 8 (8) | DNF | |||||||||||||||||
| 63(t) | Abel, Louis (M05) | 7 | 12 | 12 | 0 (58) | 0 (51) | 0 (40) | 0 (33) | 0 (40) | 0 (44) | 0 (51) | 0 (46) | 0 (58) | 0 (39) | 0 (30) | 7 (9) | |||||||
| 63(t) | Masur, Mark (M05) | 7 | 13 | 11 | 0 (26) | 0 (24) | 0 (24) | 0 (31) | DNF | 0 (43) | 0 (38) | 0 (33) | 0 (40) | 0 (29) | 0 (21) | 7 (9) | DSQ | ||||||
| 63(t) | Norton, Craig (M01) | 7 | 6 | 4 | DNF | 0 (17) | DSQ | 0 (28) | 3 (13) | 4 (12) | |||||||||||||
| 66(t) | Auseklis, Al (M10) | 6 | 15 | 15 | 0 (36) | 0 (45) | 0 (35) | 0 (37) | 0 (X6(t)) | 0 (32) | 0 (22) | 0 (17) | 0 (X6(t)) | 0 (X6(t)) | 0 (X6(t)) | 1 (15) | 5 (11) | 0 (26) | 0 (21) | ||||
| 66(t) | Carter, Tim (M02) | 6 | 1 | 1 | 6 (10(t)) | ||||||||||||||||||
| 66(t) | Funk, Rolf (M09) | 6 | 9 | 8 | 0 (73) | 0 (39) | 0 (44) | 0 (X6(t)) | 0 (77) | 0 (76) | DSQ | 0 (X6(t)) | 6 (10) | ||||||||||
| 69(t) | Kress, Eric (M05) | 5 | 3 | 3 | 1 (15) | 1 (15) | 3 (13) | ||||||||||||||||
| 69(t) | Lemke, Roger (M02) | 5 | 2 | 2 | 4 (12) | 1 (15) | |||||||||||||||||
| 69(t) | Marsh, Stew (M07) | 5 | 5 | 5 | 0 (17) | 0 (21) | 0 (26) | 0 (18) | 5 (11) | ||||||||||||||
| 69(t) | Noel, Francis (M09) | 5 | 7 | 7 | 0 (33) | 0 (34) | 0 (X9(t)) | 0 (56) | 0 (34) | 2 (14) | 3 (13) | ||||||||||||
| 69(t) | Roy, Victor (M06) | 5 | 3 | 2 | 5 (11) | 0 (17) | DNF | ||||||||||||||||
| 74(t) | Curtis, Scott (M05) | 4 | 2 | 2 | 4 (12) | 0 (16) | |||||||||||||||||
| 74(t) | Judge, Russell (M06) | 4 | 3 | 3 | 0 (24) | 0 (18) | 4 (12) | ||||||||||||||||
| 74(t) | Palermo, Rees (M05) | 4 | 5 | 5 | 0 (26) | 0 (24) | 1 (15) | 0 (19) | 3 (13) | ||||||||||||||
| 74(t) | Sutton, Brock (M01) | 4 | 2 | 2 | 4 (12) | 0 (25) | |||||||||||||||||
| 78(t) | Bergseng, James (M05) | 3 | 6 | 6 | 0 (24) | 0 (31) | 3 (13) | 0 (18) | 0 (27) | 0 (21(t)) | |||||||||||||
| 78(t) | Robinson, Paul (M04) | 3 | 2 | 1 | 3 (13(t)) | DNF | |||||||||||||||||
| 78(t) | Vernon, Bill (M06) | 3 | 14 | 13 | 0 (21) | DSQ | 0 (32) | 0 (34) | 0 (28) | 0 (41) | 0 (48) | 0 (31) | 0 (31) | 0 (36) | 0 (23) | 0 (19) | 3 (13) | 0 (16) | |||||
| 78(t) | Wagner, Chuck (M04) | 3 | 2 | 2 | 1 (15) | 2 (14) | |||||||||||||||||
| 82(t) | Amaya, Andres (M03) | 2 | 3 | 3 | 0 (27) | 0 (21) | 2 (14) | ||||||||||||||||
| 82(t) | Amble, Percy (M08) | 2 | 4 | 4 | 0 (30) | 0 (30) | 0 (16) | 2 (14) | |||||||||||||||
| 82(t) | Melehes, Squeak (M05) | 2 | 2 | 2 | 2 (14) | 0 (16) | |||||||||||||||||
| 82(t) | Sarchett, Bob (M07) | 2 | 12 | 10 | 0 (31(t)) | 0 (29) | 0 (27) | 0 (16) | 0 (18) | 0 (24) | 0 (23) | 0 (25) | 0 (23) | DNF | DNF | 2 (14) | |||||||
| 82(t) | Silva, Frank (M05) | 2 | 2 | 2 | 0 (16) | 2 (14) | |||||||||||||||||
| 82(t) | Vant, Hof Luke (M04) | 2 | 3 | 2 | 2 (14) | 0 (17) | DNF | ||||||||||||||||
| 82(t) | Wood, Tom (M06) | 2 | 7 | 7 | 0 (26) | 0 (24) | 0 (30) | 0 (28) | 2 (14) | 0 (19) | 0 (42) | ||||||||||||
| 89(t) | Kaufmann, Harold (M03) | 1 | 3 | 2 | DNF | 0 (24) | 1 (15) | ||||||||||||||||
| 89(t) | Kronthaler, Thomas (M06) | 1 | 6 | 6 | 0 (20) | 0 (23) | 0 (22) | 0 (44) | 0 (20) | 1 (15) | |||||||||||||
| 91(t) | Abuhaidar, Nadim (M03) | - | 3 | 1 | DSQ | DNF | 0 (45) | ||||||||||||||||
| 91(t) | Alcock, Steve (M05) | - | 2 | 2 | 0 (40) | 0 (44) | |||||||||||||||||
| 91(t) | Allred, Jackson (M06) | - | 13 | 13 | 0 (50) | 0 (52) | 0 (38) | 0 (29) | 0 (37) | 0 (59) | 0 (46) | 0 (74) | 0 (39) | 0 (41) | 0 (43) | 0 (35) | 0 (23) | ||||||
| 91(t) | Amundsen, Jeff (M05) | - | 2 | 2 | 0 (40) | 0 (34) | |||||||||||||||||
| 91(t) | Anderson, Loren (M07) | - | 2 | 1 | 0 (47) | DNF | |||||||||||||||||
| 91(t) | Angelos, Gus (M10) | - | 7 | 7 | 0 (69) | 0 (X1(t)) | 0 (70) | 0 (51) | 0 (63) | 0 (41) | 0 (35) | ||||||||||||
| 91(t) | Atkins, Mike (M07) | - | 1 | 1 | 0 (72) | ||||||||||||||||||
| 91(t) | Ayres, Robert (M03) | - | 2 | 2 | 0 (22) | 0 (30) | |||||||||||||||||
| 91(t) | Badger, Brandon (M01) | - | 1 | 1 | 0 (25) | ||||||||||||||||||
| 91(t) | Badger, Rod (M06) | - | 4 | 3 | 0 (68) | 0 (72) | DNF | 0 (77) | |||||||||||||||
